ANSI INCITS/ISO/IEC 24713-1
Information technology - Biometric profiles for interoperability and data interchange - Part 1: Overview of biometric systems and biometric profiles
Organization:
ANSI - American National Standards Institute
Year: 2014
Abstract: This part of ISO/IEC 24713 identifies and defines the functional blocks and components of a generic biometric system, and the distinct characteristics of each component. It also defines a generic biometric reference architecture incorporating the relevant biometric-related base standards to support interoperability and data interchange.
Collections
:
-
Statistics
ANSI INCITS/ISO/IEC 24713-1
Show full item record
| contributor author | ANSI - American National Standards Institute | |
| date accessioned | 2017-09-04T17:13:33Z | |
| date available | 2017-09-04T17:13:33Z | |
| date copyright | 2008.01.01 (R 2009)(R 2014) | |
| date issued | 2014 | |
| identifier other | YYJQHFAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=authoF23793FD08/handle/yse/137019 | |
| description abstract | This part of ISO/IEC 24713 identifies and defines the functional blocks and components of a generic biometric system, and the distinct characteristics of each component. It also defines a generic biometric reference architecture incorporating the relevant biometric-related base standards to support interoperability and data interchange. | |
| language | English | |
| title | ANSI INCITS/ISO/IEC 24713-1 | num |
| title | Information technology - Biometric profiles for interoperability and data interchange - Part 1: Overview of biometric systems and biometric profiles | en |
| type | standard | |
| page | 26 | |
| status | Active | |
| tree | ANSI - American National Standards Institute:;2014 | |
| contenttype | fulltext |

درباره ما