DSCC-VID-V62/08604
MICROCIRCUIT, DIGITAL, CMOS, DUAL DIGITALLY CONTROLLED POTENTIOMETERS, MONOLITHIC SILICON
Organization:
DLA - CC - DLA Land and Maritime
Year: 2008
Abstract: This drawing documents the general requirements of a high performance dual digitally controlled potentiometers microcircuit, with an operating temperature range of -55°C to +125°C.
Collections
:
-
Statistics
DSCC-VID-V62/08604
Show full item record
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:36:34Z | |
| date available | 2017-09-04T18:36:34Z | |
| date copyright | 01/07/2008 | |
| date issued | 2008 | |
| identifier other | JLKSBCAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/218508 | |
| description abstract | This drawing documents the general requirements of a high performance dual digitally controlled potentiometers microcircuit, with an operating temperature range of -55°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/08604 | num |
| title | MICROCIRCUIT, DIGITAL, CMOS, DUAL DIGITALLY CONTROLLED POTENTIOMETERS, MONOLITHIC SILICON | en |
| type | standard | |
| page | 12 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2008 | |
| contenttype | fulltext |

درباره ما