DSCC-VID-V62/04668 REV A
MICROCIRCUIT, DIGITAL, LOW VOLTAGE CMOS, OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOP WITH 3-STATE OUTPUTS, MONOLITHIC SILICON
Organization:
DLA - CC - DLA Land and Maritime
Year: 2010
Abstract: This drawing documents the general requirements of a high performance octal edge-triggered D-type flip-flop with 3-state outputs microcircuit, with an operating temperature range of -40°C to +125°C.
Collections
:
-
Statistics
DSCC-VID-V62/04668 REV A
Show full item record
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:34:02Z | |
| date available | 2017-09-04T18:34:02Z | |
| date copyright | 05/25/2010 | |
| date issued | 2010 | |
| identifier other | JFPESCAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/216238 | |
| description abstract | This drawing documents the general requirements of a high performance octal edge-triggered D-type flip-flop with 3-state outputs microcircuit, with an operating temperature range of -40°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/04668 REV A | num |
| title | MICROCIRCUIT, DIGITAL, LOW VOLTAGE CMOS, OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOP WITH 3-STATE OUTPUTS, MONOLITHIC SILICON | en |
| type | standard | |
| page | 10 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2010 | |
| contenttype | fulltext |

درباره ما