DSCC-VID-V62/08630
MICROCIRCUIT, LINEAR, SENSOR SIGNAL CONDITIONING DEVICE FOR CLOSED LOOP MAGNETIC CURRENT SENSOR, MONOLITHIC SILICON
Organization:
DLA - CC - DLA Land and Maritime
Year: 2008
Abstract: This drawing documents the general requirements of a high performance sensor signal conditioning device for closed loop magnetic current sensor microcircuit, with an operating temperature range of -55°C to +125°C.
Collections
:
-
Statistics
DSCC-VID-V62/08630
Show full item record
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:34:00Z | |
| date available | 2017-09-04T18:34:00Z | |
| date copyright | 08/12/2008 | |
| date issued | 2008 | |
| identifier other | JFNAHCAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/216210 | |
| description abstract | This drawing documents the general requirements of a high performance sensor signal conditioning device for closed loop magnetic current sensor microcircuit, with an operating temperature range of -55°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/08630 | num |
| title | MICROCIRCUIT, LINEAR, SENSOR SIGNAL CONDITIONING DEVICE FOR CLOSED LOOP MAGNETIC CURRENT SENSOR, MONOLITHIC SILICON | en |
| type | standard | |
| page | 14 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2008 | |
| contenttype | fulltext |

درباره ما