DSCC-VID-V62/12607 REV A
MICROCIRCUIT, DIGITAL, 9 CHANNEL RS-422/RS-485 TRANSCEIVER, MONOLITHIC SILICON
Organization:
DLA - CC - DLA Land and Maritime
Year: 2012
Abstract: This drawing documents the general requirements of a high performance 9 channel RS-422/ RS-485 transceiver microcircuit, with an operating temperature range of -40°C to +85°C.
Collections
:
-
Statistics
DSCC-VID-V62/12607 REV A
Show full item record
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:33:51Z | |
| date available | 2017-09-04T18:33:51Z | |
| date copyright | 06/04/2012 | |
| date issued | 2012 | |
| identifier other | JEZCWEAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/216030 | |
| description abstract | This drawing documents the general requirements of a high performance 9 channel RS-422/ RS-485 transceiver microcircuit, with an operating temperature range of -40°C to +85°C. | |
| language | English | |
| title | DSCC-VID-V62/12607 REV A | num |
| title | MICROCIRCUIT, DIGITAL, 9 CHANNEL RS-422/RS-485 TRANSCEIVER, MONOLITHIC SILICON | en |
| type | standard | |
| page | 14 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2012 | |
| contenttype | fulltext |

درباره ما