DSCC-VID-V62/09637
MICROCIRCUIT, LINEAR, CMOS, MICROPOWER, STEP UP SWITCHING VOLTAGE REGULATOR, MONOLITHIC SILICON
Organization:
DLA - CC - DLA Land and Maritime
Year: 2011
Abstract: This drawing documents the general requirements of a CMOS micropower, step up switching voltage regulator microcircuit, with an operating temperature range of -55°C to +125°C.
Collections
:
-
Statistics
DSCC-VID-V62/09637
Show full item record
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:32:06Z | |
| date available | 2017-09-04T18:32:06Z | |
| date copyright | 06/29/2011 | |
| date issued | 2011 | |
| identifier other | JANOMEAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/214323 | |
| description abstract | This drawing documents the general requirements of a CMOS micropower, step up switching voltage regulator microcircuit, with an operating temperature range of -55°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/09637 | num |
| title | MICROCIRCUIT, LINEAR, CMOS, MICROPOWER, STEP UP SWITCHING VOLTAGE REGULATOR, MONOLITHIC SILICON | en |
| type | standard | |
| page | 10 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2011 | |
| contenttype | fulltext |

درباره ما