DSCC-VID-V62/09611
MICROCIRCUIT, DIGITAL, CONTROLLER AREA NETWORK (CAN) TRANSCEIVER, MONOLITHIC SILICON
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:39:22Z | |
| date available | 2017-09-04T18:39:22Z | |
| date copyright | 01/13/2009 | |
| date issued | 2009 | |
| identifier other | JRZHLCAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/221055 | |
| description abstract | This drawing documents the general requirements of a high performance controller area network (CAN) transceiver microcircuit, with an operating temperature range of -55°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/09611 | num |
| title | MICROCIRCUIT, DIGITAL, CONTROLLER AREA NETWORK (CAN) TRANSCEIVER, MONOLITHIC SILICON | en |
| type | standard | |
| page | 22 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2009 | |
| contenttype | fulltext |

درباره ما