DSCC-VID-V62/09614
MICROCIRCUIT, LINEAR, QUAD, PRECISION, OPERATIONAL AMPLIFIER, MONOLITHIC SILICON
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:39:10Z | |
| date available | 2017-09-04T18:39:10Z | |
| date copyright | 39800 | |
| date issued | 2008 | |
| identifier other | JRKBLCAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/220838 | |
| description abstract | This drawing documents the general requirements of a high performance quad, precision, operational amplifier microcircuit, with an operating temperature range of -55°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/09614 | num |
| title | MICROCIRCUIT, LINEAR, QUAD, PRECISION, OPERATIONAL AMPLIFIER, MONOLITHIC SILICON | en |
| type | standard | |
| page | 10 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2008 | |
| contenttype | fulltext |

درباره ما