DSCC-VID-V62/03652 REV A
MICROCIRCUIT, DIGITAL, ADVANCED HIGH SPEED CMOS, DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOP WITH CLEAR AND PRESET, MONOLITHIC SILICON
| contributor author | DLA - CC - DLA Land and Maritime | |
| date accessioned | 2017-09-04T18:34:10Z | |
| date available | 2017-09-04T18:34:10Z | |
| date copyright | 05/27/2009 | |
| date issued | 2009 | |
| identifier other | JFZIMCAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std;query=autho1826AF67FCdardstandardsfen/handle/yse/216403 | |
| description abstract | This drawing documents the general requirements of a high performance dual positive-edge-triggered D-type flip-flop with clear and preset microcircuit, with an operating temperature range of -55°C to +125°C. | |
| language | English | |
| title | DSCC-VID-V62/03652 REV A | num |
| title | MICROCIRCUIT, DIGITAL, ADVANCED HIGH SPEED CMOS, DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOP WITH CLEAR AND PRESET, MONOLITHIC SILICON | en |
| type | standard | |
| page | 12 | |
| status | Active | |
| tree | DLA - CC - DLA Land and Maritime:;2009 | |
| contenttype | fulltext |

درباره ما