MSFC-SPEC-3199
SOFTWARE REQUIREMENTS SPECIFICATION (SWRS) FOR TOWARD UNDERSTANDING PORE FORMATION AND MOBILITY DURING DIRECTIONAL SOLIDIFICATION IN A MICROGRAVITY ENVIRONMENT INVESTIGATION (PFMI) CREW INTERFACE SOFTWARE (CIS)
| contributor author | MSFC - NASA - MSFC - Marshall Space Flight Center | |
| date accessioned | 2017-09-04T17:21:45Z | |
| date available | 2017-09-04T17:21:45Z | |
| date copyright | 37214 | |
| date issued | 2001 | |
| identifier other | CCXIJBAAAAAAAAAA.pdf | |
| identifier uri | http://mapnamagz.yabesh.ir/std/handle/yse/144923 | |
| description abstract | The objective of PFMI is to improve the production of uniform composites. The investigation will be performed in a custom-built furnace that will allow the investigator to grow succinonitrile (SCN) crystals in a microgravity environment. Video cameras will be used to directly observe and record the generation and mobility of any pores or bubbles that develop during the directional solidification process. Each sample will require approximately 11 hours to process. Twelve samples, plus three spares are planned for processing on the UF-02 mission. | |
| language | English | |
| title | MSFC-SPEC-3199 | num |
| title | SOFTWARE REQUIREMENTS SPECIFICATION (SWRS) FOR TOWARD UNDERSTANDING PORE FORMATION AND MOBILITY DURING DIRECTIONAL SOLIDIFICATION IN A MICROGRAVITY ENVIRONMENT INVESTIGATION (PFMI) CREW INTERFACE SOFTWARE (CIS) | en |
| type | standard | |
| page | 16 | |
| status | Active | |
| tree | MSFC - NASA - MSFC - Marshall Space Flight Center:;2001 | |
| contenttype | fulltext |

درباره ما